<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Brothers Brick &#187; Space</title>
	<atom:link href="http://www.brothers-brick.com/category/lego/themes/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brothers-brick.com</link>
	<description>And one Brick to rule them all...</description>
	<lastBuildDate>Sun, 12 Feb 2012 16:31:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>And Now for a Different Sort of Spacecraft</title>
		<link>http://www.brothers-brick.com/2012/02/08/and-now-for-a-different-sort-of-spacecraft/</link>
		<comments>http://www.brothers-brick.com/2012/02/08/and-now-for-a-different-sort-of-spacecraft/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 00:05:29 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Bionicle]]></category>
		<category><![CDATA[LEGO]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Vehicle]]></category>

		<guid isPermaLink="false">http://www.brothers-brick.com/?p=24621</guid>
		<description><![CDATA[Showing off what great uses Bionicle parts can have, even as core structural elements, flickr user Erth&#38;fiya&#8217;s latest creation is a wonderfully textured spaceship. The addition of the classic windscreen forms a fantastic counterpoint to the pearl silver Bionicle pieces.]]></description>
			<content:encoded><![CDATA[<p>Showing off what great uses Bionicle parts can have, even as core structural elements, flickr user <a href="http://www.flickr.com/people/67800098@N07/">Erth&amp;fiya&#8217;s</a> latest creation is a wonderfully textured spaceship. The addition of the classic windscreen forms a fantastic counterpoint to the pearl silver Bionicle pieces.</p>
<p><a href="http://www.flickr.com/photos/67800098@N07/6830266439/" title="RigzoZ1 -starfighter by erth&amp;fiya, on Flickr"><img src="http://farm8.staticflickr.com/7031/6830266439_109b046f18.jpg" width="500" height="400" alt="RigzoZ1 -starfighter"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brothers-brick.com/2012/02/08/and-now-for-a-different-sort-of-spacecraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More retro&#8230; more excellence&#8230;</title>
		<link>http://www.brothers-brick.com/2012/02/05/more-retro-more-excellence/</link>
		<comments>http://www.brothers-brick.com/2012/02/05/more-retro-more-excellence/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:39:34 +0000</pubDate>
		<dc:creator>gambort</dc:creator>
				<category><![CDATA[LEGO]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.brothers-brick.com/?p=24604</guid>
		<description><![CDATA[It seems I just can&#8217;t get away from bloggin Shannon Sproule&#8217;s (Shannon Ocean) models lately. But this one is the pick of the bunch. I cannot describe how much in-love I am with this image, the models in it, and the general idea.]]></description>
			<content:encoded><![CDATA[<p>It seems I just can&#8217;t get away from bloggin Shannon Sproule&#8217;s (<a href="http://www.flickr.com/photos/10104652@N06/">Shannon Ocean</a>) models lately. But this one is the pick of the bunch. I cannot describe how much in-love I am with this image, the models in it, and the general idea.</p>
<p><center><a href="http://www.flickr.com/photos/10104652@N06/6828338945/" title="retro by Shannon Ocean, on Flickr"><img src="http://farm8.staticflickr.com/7161/6828338945_085b6374b9.jpg" width="471" height="500" alt="retro"></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brothers-brick.com/2012/02/05/more-retro-more-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The empire on which suns never set</title>
		<link>http://www.brothers-brick.com/2012/02/04/the-empire-on-which-suns-never-set/</link>
		<comments>http://www.brothers-brick.com/2012/02/04/the-empire-on-which-suns-never-set/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:53:28 +0000</pubDate>
		<dc:creator>gambort</dc:creator>
				<category><![CDATA[LEGO]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Steampunk]]></category>

		<guid isPermaLink="false">http://www.brothers-brick.com/?p=24583</guid>
		<description><![CDATA[For whatever reason I really enjoy sci-fi Victoriana. There&#8217;s something about the pomp of the era of British Imperialism that is just so enjoyabale to see. Which is why Sylvain Amacher&#8217;s (captainsmog) latest model is a particular joy, capturing the spirit of the age alongside a good but if Jules Verne and H. G. Wells. <a href="http://www.brothers-brick.com/2012/02/04/the-empire-on-which-suns-never-set/#more-24583" class="more-link">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>For whatever reason I really enjoy sci-fi Victoriana. There&#8217;s something about the pomp of the era of British Imperialism that is just so enjoyabale to see. Which is why Sylvain Amacher&#8217;s (<a href="http://www.flickr.com/photos/captainsmog/">captainsmog</a>) latest model is a particular joy, capturing the spirit of the age alongside a good but if Jules Verne and H. G. Wells. Would be great to see some other examples of the Great Powers of ther era.</p>
<p><a href="http://www.flickr.com/photos/captainsmog/6816201533/" title="British dome - front view by captainsmog, on Flickr"><img src="http://farm8.staticflickr.com/7161/6816201533_db3e5b8a92.jpg" width="500" height="302" alt="British dome - front view"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brothers-brick.com/2012/02/04/the-empire-on-which-suns-never-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double trouble</title>
		<link>http://www.brothers-brick.com/2012/02/04/double-trouble/</link>
		<comments>http://www.brothers-brick.com/2012/02/04/double-trouble/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:03:54 +0000</pubDate>
		<dc:creator>Nannan</dc:creator>
				<category><![CDATA[LEGO]]></category>
		<category><![CDATA[Our Own Creations]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.brothers-brick.com/?p=24579</guid>
		<description><![CDATA[I built this spaceship to showcase some unusual pieces that come in flavors of red and blue. The build process started with me arranging those parts and filling in the gaps with white bricks to complete the ship. You can watch a short description video on Flickr.]]></description>
			<content:encoded><![CDATA[<p>I built this spaceship to showcase some unusual pieces that come in flavors of red and blue. The build process started with me arranging those parts and filling in the gaps with white bricks to complete the ship. You can watch a short description <a href="http://www.flickr.com/photos/nannanz/6818549951/in/photostream">video</a> on Flickr.<br />
<a href="http://www.flickr.com/photos/nannanz/6818567669/" title="Drosha and Dicer by Nannan Z., on Flickr"><img src="http://farm8.staticflickr.com/7164/6818567669_51cf2f35f2.jpg" width="500" height="375" alt="Drosha and Dicer"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brothers-brick.com/2012/02/04/double-trouble/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Exploring the depths of Saturn&#8217;s moons</title>
		<link>http://www.brothers-brick.com/2012/01/30/exploring-the-depths-of-saturns-moons/</link>
		<comments>http://www.brothers-brick.com/2012/01/30/exploring-the-depths-of-saturns-moons/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:57:36 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[LEGO]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.brothers-brick.com/?p=24532</guid>
		<description><![CDATA[Sometimes, you start building one thing and it ends up as something else. I&#8217;ve been having great fun building micro for the last few months, and got out my bins of orange and medium-blue (yes, I sort some of my LEGO by color) because, well, they&#8217;re complementary and I hadn&#8217;t built anything with them yet. <a href="http://www.brothers-brick.com/2012/01/30/exploring-the-depths-of-saturns-moons/#more-24532" class="more-link">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Sometimes, you start building one thing and it ends up as something else. </p>
<p><a href="http://www.flickr.com/photos/dunechaser/6690449631/" title="R/V Robert Ballard - U.E.F. Science Vessel (1) by Dunechaser, on Flickr"><img src="http://farm8.staticflickr.com/7163/6690449631_0d538cc1f4_m.jpg" width="200" alt="R/V Robert Ballard - U.E.F. Science Vessel (1)" align="right" /></a>I&#8217;ve been having great fun building micro for the last few months, and got out my bins of orange and medium-blue (yes, I sort some of my LEGO by color) because, well, they&#8217;re complementary and I hadn&#8217;t built anything with them yet. </p>
<p>I loved my <a href="http://www.flickr.com/photos/dunechaser/6690449631/">tiny science vessel</a> (right), but wanted to do something slightly bigger, in the same scale.</p>
<p>Instead, what came together was a futuristic submersible, which I&#8217;ve decided is an Underwater Autonomous Vehicle like <a href="http://astrobiology.nasa.gov/articles/endurance-project-taking-icy-test-dive/">ENDURANCE</a>, designed to explore the icy depths of Saturn&#8217;s moon Enceladus. In honor of the composer-astronomer who discovered this moon (as well as the planet Uranus) and the explorer who discovered Antarctica, I&#8217;m calling it <em>Herschel-Lazerev</em>.</p>
<p><a href="http://www.flickr.com/photos/dunechaser/6794078969/" title="Herschel-Lazarev AUV (1) by Dunechaser, on Flickr"><img src="http://farm8.staticflickr.com/7006/6794078969_a827e28e65.jpg" width="500" height="335" alt="Herschel-Lazarev AUV (1)"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brothers-brick.com/2012/01/30/exploring-the-depths-of-saturns-moons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odysseus rising</title>
		<link>http://www.brothers-brick.com/2012/01/22/odysseus-rising/</link>
		<comments>http://www.brothers-brick.com/2012/01/22/odysseus-rising/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:57:20 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[LEGO]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.brothers-brick.com/?p=24387</guid>
		<description><![CDATA[Inspired by Titolian&#8217;s D.O.A.S satellite, Hase0 has built a magnificently angular fighter craft. From the overall shape to details inside the cockpit, this is one gorgeous little ship.]]></description>
			<content:encoded><![CDATA[<p>Inspired by Titolian&#8217;s <a href="http://www.flickr.com/photos/tito0o0o/5587174584/">D.O.A.S</a> satellite, <a href="http://www.flickr.com/photos/21545821@N03/"><strong>Hase0</strong></a> has built a magnificently angular fighter craft. From the overall shape to details inside the cockpit, this is one gorgeous little ship.</p>
<p><a href="http://www.flickr.com/photos/21545821@N03/6747061415/" title="Odysseus by Hase0, on Flickr"><img src="http://farm8.staticflickr.com/7014/6747061415_33e1172550.jpg" width="500" height="476" alt="Odysseus"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brothers-brick.com/2012/01/22/odysseus-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEMPEST Bombardment Platform by Pierre E Fieschi</title>
		<link>http://www.brothers-brick.com/2012/01/22/tempest-bombardment-platform-by-pierre-e-fieschi/</link>
		<comments>http://www.brothers-brick.com/2012/01/22/tempest-bombardment-platform-by-pierre-e-fieschi/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 19:14:02 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[LEGO]]></category>
		<category><![CDATA[Microscale]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.brothers-brick.com/?p=24380</guid>
		<description><![CDATA[Pierre E Fieschi alluded to a much larger project recently when he posted a heavy hauler. The result was worth the wait. Pierre&#8217;s bombardment platform uses the new 1&#215;1 round tiles, and incorporates some interesting polygonal shapes. I love the way the yellow spans the underlying dark gray.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/47881312@N04/"><strong>Pierre E Fieschi</strong></a> alluded to a much larger project recently when he posted a <a href="http://www.flickr.com/photos/47881312@N04/6659600677/">heavy hauler</a>. The result was worth the wait.</p>
<p align="center"><a href="http://www.flickr.com/photos/47881312@N04/6742919719/" title="TEMPEST Bombardment Platform by Pierre E Fieschi, on Flickr"><img src="http://farm8.staticflickr.com/7032/6742919719_8a8c644be1.jpg" width="334" height="500" alt="TEMPEST Bombardment Platform"></a></p>
<p>Pierre&#8217;s bombardment platform uses the new 1&#215;1 round tiles, and incorporates some interesting polygonal shapes. I love the way the yellow spans the underlying dark gray.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brothers-brick.com/2012/01/22/tempest-bombardment-platform-by-pierre-e-fieschi/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Star Trek&#8217;s USS Reliant (NCC-1864)</title>
		<link>http://www.brothers-brick.com/2012/01/21/star-treks-uss-reliant-ncc-1864/</link>
		<comments>http://www.brothers-brick.com/2012/01/21/star-treks-uss-reliant-ncc-1864/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 05:06:15 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[LEGO]]></category>
		<category><![CDATA[Movies & TV]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.brothers-brick.com/?p=24370</guid>
		<description><![CDATA[USS Reliant appeared in &#8220;Star Trek II: The Wrath of Khan&#8221; as a vessel commandeered by the titular villain. Christer Nyberg (myko82) built his LEGO version with 10-15 thousand bricks over the course of a year. See more pictures on Flickr, and read Christer&#8217;s write-up on Eurobricks.]]></description>
			<content:encoded><![CDATA[<p>USS <em>Reliant</em> appeared in &#8220;Star Trek II: The Wrath of Khan&#8221; as a vessel commandeered by the titular villain. <strong>Christer Nyberg</strong> (<a href="http://www.flickr.com/photos/25309284@N02/">myko82</a>) built his LEGO version with 10-15 thousand bricks over the course of a year.</p>
<p><a href="http://www.flickr.com/photos/25309284@N02/6737852485/" title="LEGO USS Reliant 1 by myko82, on Flickr"><img src="http://farm8.staticflickr.com/7007/6737852485_4190605691.jpg" width="500" height="375" alt="LEGO USS Reliant 1"></a></p>
<p>See more pictures on <a href="http://www.flickr.com/photos/25309284@N02/sets/72157628971076525/">Flickr</a>, and read Christer&#8217;s write-up on <a href="http://www.eurobricks.com/forum/index.php?showtopic=65163">Eurobricks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brothers-brick.com/2012/01/21/star-treks-uss-reliant-ncc-1864/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cole Blaq&#8217;s Qmega heavy assault space copta may be &#8230; a trap!</title>
		<link>http://www.brothers-brick.com/2012/01/20/cole-blaqs-qmega-heavy-assault-space-copta-may-be-a-trap/</link>
		<comments>http://www.brothers-brick.com/2012/01/20/cole-blaqs-qmega-heavy-assault-space-copta-may-be-a-trap/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 06:39:56 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[LEGO]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.brothers-brick.com/?p=24363</guid>
		<description><![CDATA[Back in 2004, a certain fast food maker partnered with LEGO for the toys in their children&#8217;s meals. The result was some pretty awful LEGO pieces. However, Cole Blaq incorporates the Happy Meal skateboard into this orange beauty of a gunship, complete with a squiddy pilot. Cole also posted this variation &#8212; more squat, and <a href="http://www.brothers-brick.com/2012/01/20/cole-blaqs-qmega-heavy-assault-space-copta-may-be-a-trap/#more-24363" class="more-link">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Back in 2004, a certain fast food maker partnered with LEGO for the toys in their children&#8217;s meals. The result was some pretty awful LEGO pieces. However, <a href="http://www.flickr.com/photos/coleblaq/"><strong>Cole Blaq</strong></a> incorporates the Happy Meal skateboard into this orange beauty of a gunship, complete with a squiddy pilot.</p>
<p><a href="http://www.flickr.com/photos/coleblaq/6701630715/" title="Qmega by Cole Bl♠q, on Flickr"><img src="http://farm8.staticflickr.com/7014/6701630715_c0f399d39b.jpg" width="500" height="368" alt="Qmega"></a></p>
<p>Cole also posted this variation &#8212; more squat, and still somehow more brutish, despite the lack of a massive chin gun.</p>
<p><a href="http://www.flickr.com/photos/coleblaq/6733164785/" title="Qmega by Cole Bl♠q, on Flickr"><img src="http://farm8.staticflickr.com/7148/6733164785_f860483144.jpg" width="500" height="355" alt="Qmega"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brothers-brick.com/2012/01/20/cole-blaqs-qmega-heavy-assault-space-copta-may-be-a-trap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LEGO Apollo 11 Saturn V rocket nearly big enough to fly to the moon</title>
		<link>http://www.brothers-brick.com/2012/01/12/lego-apollo-11-saturn-v-rocket-nearly-big-enough-to-fly-to-the-moon/</link>
		<comments>http://www.brothers-brick.com/2012/01/12/lego-apollo-11-saturn-v-rocket-nearly-big-enough-to-fly-to-the-moon/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 04:21:14 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[LEGO]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.brothers-brick.com/?p=24250</guid>
		<description><![CDATA[LEGO Certified Professional Ryan McNaught (The BrickMan) recently built what is likely the first and only minifig-scale Saturn V rocket, complete with gantry. At 5.76 meters (nearly 19 feet) tall and 120,000 bricks, it&#8217;s certainly huge, but I love the details Ryan built into the rocket, including liquid fuel tanks and the NASA Astrovan. See <a href="http://www.brothers-brick.com/2012/01/12/lego-apollo-11-saturn-v-rocket-nearly-big-enough-to-fly-to-the-moon/#more-24250" class="more-link">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>LEGO Certified Professional <a href="http://www.flickr.com/photos/ryanmcnaught/"><strong>Ryan McNaught</strong></a> (<a href="http://thebrickman.com/">The BrickMan</a>) recently built what is likely the first and only minifig-scale Saturn V rocket, complete with gantry. At 5.76 meters (nearly 19 feet) tall and 120,000 bricks, it&#8217;s certainly huge, but I love the details Ryan built into the rocket, including liquid fuel tanks and the NASA Astrovan.</p>
<p align="center"><a href="http://www.flickr.com/photos/ryanmcnaught/6681417451/" title="Me next to the Saturn V by TheBrickMan, on Flickr"><img src="http://farm8.staticflickr.com/7147/6681417451_ea8d24aa12.jpg" width="270" height="500" alt="Me next to the Saturn V"></a></p>
<p>See more photos in the <a href="http://www.flickr.com/photos/ryanmcnaught/sets/72157628830248045/">photoset on Flickr</a>.</p>
<p>Thanks to everyone who sent us the link!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brothers-brick.com/2012/01/12/lego-apollo-11-saturn-v-rocket-nearly-big-enough-to-fly-to-the-moon/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Sick</title>
		<link>http://www.brothers-brick.com/2012/01/12/sick/</link>
		<comments>http://www.brothers-brick.com/2012/01/12/sick/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 02:35:15 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[LEGO]]></category>
		<category><![CDATA[Microscale]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.brothers-brick.com/?p=24244</guid>
		<description><![CDATA[I&#8217;ve been sick this week. Though nothing life-threatening, I&#8217;ve kept my sniffling and sneezing to myself here at home. Between naps and sipping green tea while curled up on the couch to watch whatever&#8217;s on the National Geographic Channel, I&#8217;ve built a few things (including 10214 Tower Bridge). My U.E.F. Ship Recovery Vessel was inspired <a href="http://www.brothers-brick.com/2012/01/12/sick/#more-24244" class="more-link">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been sick this week. Though nothing life-threatening, I&#8217;ve kept my sniffling and sneezing to myself here at home. Between naps and sipping green tea while curled up on the couch to watch whatever&#8217;s on the National Geographic Channel, I&#8217;ve built a few things (including  <a href="http://click.linksynergy.com/fs-bin/click?id=tBuxtyYt9Rk&#038;offerid=115554.10214&#038;type=2&#038;subid=0">10214 Tower Bridge</a>).<IMG border=0 width=1 height=1 src="http://ad.linksynergy.com/fs-bin/show?id=tBuxtyYt9Rk&#038;bids=115554.10214&#038;type=2&#038;subid=0" ></p>
<p>My U.E.F. Ship Recovery Vessel was inspired by equal parts Chris Foss and pseudoephedrine.</p>
<p><a href="http://www.flickr.com/photos/dunechaser/6674216837/" title="U.E.F. Ship Recovery Vessel (1) by Dunechaser, on Flickr"><img src="http://farm8.staticflickr.com/7009/6674216837_6b07fde9ce.jpg" width="500" height="334" alt="U.E.F. Ship Recovery Vessel (1)"></a></p>
<p>As eye-bleedingly garish as it is, I like the idea behind it:</p>
<blockquote><p>The U.E.F. <em>Kudu</em>-class SRV enters battle zones to recover and transport damaged or disabled combat vessels.</p>
<p>Aboard their unarmed and lightly armored ships, SRV crews have a motto: &#8220;Jump In, Jump Out.&#8221; SRVs have the highest-precision FTL jump computers in the U.E.F. fleet, able to jump in behind the disabled ship, extend a shield for temporary protection, secure the ship for transport, and jump out of the system in under 90 seconds. </p></blockquote>
<p>For less dangerous cargo than that carried by my <a href="http://www.brothers-brick.com/2012/01/07/keep-clear/"><em>Pit Viper</em> fuel tanker</a>, I built this Octan &#8220;multitanker&#8221;. </p>
<p><a href="http://www.flickr.com/photos/dunechaser/6687372491/" title="Octan Multitanker (1) by Dunechaser, on Flickr"><img src="http://farm8.staticflickr.com/7006/6687372491_9a2e95707d.jpg" width="500" height="334" alt="Octan Multitanker (1)"></a></p>
<p>Finally, I revisited the idea behind the <a href="http://www.brothers-brick.com/2007/09/03/deep-space-transport-qing-shi-ban-yu/">cargo container ship</a> I&#8217;d built nearly five years ago, resulting in this interplanetary transport.</p>
<p><a href="http://www.flickr.com/photos/dunechaser/6687371859/" title="Interplanetary Transport (1) by Dunechaser, on Flickr"><img src="http://farm8.staticflickr.com/7150/6687371859_8aa691eee2.jpg" width="500" height="334" alt="Interplanetary Transport (1)"></a></p>
<p>I can&#8217;t wait to feel better, but it&#8217;s been nice having something to distract myself from feeling miserable in the meantime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brothers-brick.com/2012/01/12/sick/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome, there is one point left on your license</title>
		<link>http://www.brothers-brick.com/2012/01/10/welcome-there-is-one-point-left-on-your-license/</link>
		<comments>http://www.brothers-brick.com/2012/01/10/welcome-there-is-one-point-left-on-your-license/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:53:21 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[LEGO]]></category>
		<category><![CDATA[Movies & TV]]></category>
		<category><![CDATA[Sky-Fi]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.brothers-brick.com/?p=24233</guid>
		<description><![CDATA[Jean-Phillippe Lajoie Dorval (zwiti) was inspired to build this can by the comic book &#8220;Les cercles du pouvoir,&#8221; which also inspired the film, The Fifth Element. It looks like they didn&#8217;t change the style much for the movie, because this is a great likeness of the cabs in the movie. It looks accurate right down <a href="http://www.brothers-brick.com/2012/01/10/welcome-there-is-one-point-left-on-your-license/#more-24233" class="more-link">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Jean-Phillippe Lajoie Dorval (<a href="http://www.flickr.com/photos/30451474@N05/">zwiti</a>) was inspired to build this can by the comic book  &#8220;Les cercles du pouvoir,&#8221; which also inspired the film, The Fifth Element. It looks like they didn&#8217;t change the style much for the movie, because this is a great likeness of the cabs in the movie. It looks accurate right down to a door with a hinge on top. </p>
<p><a href="http://www.flickr.com/photos/30451474@N05/6670625989/" title="Chrysler Rubanis Taxicab (front view) by zwitl, on Flickr"><img src="http://farm8.staticflickr.com/7175/6670625989_60afbc6269.jpg" width="500" height="375" alt="Chrysler Rubanis Taxicab (front view)"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brothers-brick.com/2012/01/10/welcome-there-is-one-point-left-on-your-license/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keep Clear</title>
		<link>http://www.brothers-brick.com/2012/01/07/keep-clear/</link>
		<comments>http://www.brothers-brick.com/2012/01/07/keep-clear/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 06:03:13 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[LEGO]]></category>
		<category><![CDATA[Microscale]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.brothers-brick.com/?p=24199</guid>
		<description><![CDATA[After trying on stripes for some spaceships inspired by Chris Foss I turned my eye to the less garish but no less colorful aesthetic of the Homeworld games (in turn inspired by Peter Elson). I can&#8217;t say that this ended up fitting any particular Homeworld race or ship class, but my Pit Viper fuel tanker <a href="http://www.brothers-brick.com/2012/01/07/keep-clear/#more-24199" class="more-link">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>After trying on stripes for some <a href="http://www.brothers-brick.com/2012/01/03/i-got-stripes/">spaceships inspired by Chris Foss</a> I turned my eye to the less garish but no less colorful aesthetic of the <a href="http://shipyards.relicnews.com/hw2/concept.htm"><em>Homeworld</em></a> games (in turn inspired by <a href="http://www.peterelson.co.uk/">Peter Elson</a>). I can&#8217;t say that this ended up fitting any particular Homeworld race or ship class, but my Pit Viper fuel tanker is easily one of my personal favorite micro ships. In nature, venomous animals use color to warn off predators. This tanker does the same as it transports the <a href="http://www.brothers-brick.com/2011/11/09/per-ardua-ad-astra/">U.E.F. fleet</a>&#8216;s poisonous sources of interstellar fuel.</p>
<p><a href="http://www.flickr.com/photos/dunechaser/6654687555/" title="Pit Viper-class fuel tanker (1) by Dunechaser, on Flickr"><img src="http://farm8.staticflickr.com/7010/6654687555_787f72d88c.jpg" width="500" height="335" alt="Pit Viper-class fuel tanker (1)"></a></p>
<p>Graffiti covers the underside of the central tank. After all, the lower surface is where planet-bound delinquents would be able to reach when the Pit Viper lands, right? Both the fore and aft sections use old X-Pod parts, for a &#8220;greeble sandwich&#8221; effect.</p>
<p><a href="http://www.flickr.com/photos/dunechaser/6654685477/" title="Pit Viper-class fuel tanker (4) by Dunechaser, on Flickr"><img src="http://farm8.staticflickr.com/7003/6654685477_1d07a9d003_m.jpg" width="240" height="161" alt="Pit Viper-class fuel tanker (4)"></a> <a href="http://www.flickr.com/photos/dunechaser/6654684217/" title="Pit Viper-class fuel tanker (6) by Dunechaser, on Flickr"><img src="http://farm8.staticflickr.com/7158/6654684217_923ecd92ed_m.jpg" width="240" height="161" alt="Pit Viper-class fuel tanker (6)"></a></p>
<p>Via <a href="http://tweeaffect.blogspot.com/2012/01/anything-but-you-and-me.html">twee affect</a>. ;-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brothers-brick.com/2012/01/07/keep-clear/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Imperial Chinese Navy takes to the stars</title>
		<link>http://www.brothers-brick.com/2012/01/05/the-imperial-chinese-navy-takes-to-the-stars/</link>
		<comments>http://www.brothers-brick.com/2012/01/05/the-imperial-chinese-navy-takes-to-the-stars/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 05:30:35 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[LEGO]]></category>
		<category><![CDATA[Microscale]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.brothers-brick.com/?p=24161</guid>
		<description><![CDATA[I alluded to the opposing force that inspired my own microscale battle fleet, but it looks like I didn&#8217;t end up blogging Mike Yoder&#8216;s fleet on its own. Well, this wonderful new poster created for Mike by Stijn gives me a great excuse to do so. All of Mike&#8217;s ships have a consistent design that <a href="http://www.brothers-brick.com/2012/01/05/the-imperial-chinese-navy-takes-to-the-stars/#more-24161" class="more-link">Continue reading &#8594;</a>]]></description>
