<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LEGO Hobbit 79003 An Unexpected Gathering &#8211; best set of all time? [Review]</title>
	<atom:link href="http://www.brothers-brick.com/2012/11/13/lego-hobbit-79003-an-unexpected-gathering-best-set-of-all-time-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brothers-brick.com/2012/11/13/lego-hobbit-79003-an-unexpected-gathering-best-set-of-all-time-review/</link>
	<description>And one Brick to rule them all...</description>
	<lastBuildDate>Wed, 22 May 2013 22:12:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Novel Ninja</title>
		<link>http://www.brothers-brick.com/2012/11/13/lego-hobbit-79003-an-unexpected-gathering-best-set-of-all-time-review/comment-page-1/#comment-92315</link>
		<dc:creator>Novel Ninja</dc:creator>
		<pubDate>Sun, 18 Nov 2012 19:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.brothers-brick.com/?p=28920#comment-92315</guid>
		<description><![CDATA[The parts list seems to be wrong. I looked up those wood-grain tiles and the numbers are for the plain, unprinted version.

The price-per-piece controversy is an interesting one, but remember (as others point out) averages are AVERAGES. A BURP isn&#039;t the same as a 1x1 tile, but we&#039;re not pricing per-piece; we&#039;re pricing on average.

That said, if you actually do the math, the cost of manufacturing per se has stayed almost exactly the same in the past twenty years (since I started paying attention to the set prices as a kid). The US set prices have stayed nearly identical with the US dollar&#039;s inflation rate. The margin for error, in every comparison I&#039;ve made, has always seemed to be a matter of rounding up or down to the nearest dollar (usually an amount divisible by ten, but including more and more 5s these days).

When I used to work at a Lego Store, I would get a lot of customers who would comment on how Lego has raised the price. I&#039;d go through a thirty-second explanation and they&#039;d feel a lot better about spending the money. Most people don&#039;t notice inflation unless it&#039;s pointed out to them; when it is, it gets pretty obvious. (In fact, when I talk about inflation, I use either Lego sets or printed novels to show the rate, since both wind up with the same math.)

Yes, the cost of fuel and raw petroleum have gone up, but unless I&#039;ve screwed up on the math, it&#039;s mostly inflation. (The fuel costs themselves are mostly inflation; the variances on fuel being directly attributed to political instability and/or policy, but with long-term trends driven by inflation.) And of course the licensed sets have to have a little extra.

So I actually look at it as a $.12/part price range these days, since we&#039;ve had a rather large jump in inflation recently, both in Europe and in the US. In a couple years, maybe three, I might have to go up to $.15.]]></description>
		<content:encoded><![CDATA[<p>The parts list seems to be wrong. I looked up those wood-grain tiles and the numbers are for the plain, unprinted version.</p>
<p>The price-per-piece controversy is an interesting one, but remember (as others point out) averages are AVERAGES. A BURP isn&#8217;t the same as a 1&#215;1 tile, but we&#8217;re not pricing per-piece; we&#8217;re pricing on average.</p>
<p>That said, if you actually do the math, the cost of manufacturing per se has stayed almost exactly the same in the past twenty years (since I started paying attention to the set prices as a kid). The US set prices have stayed nearly identical with the US dollar&#8217;s inflation rate. The margin for error, in every comparison I&#8217;ve made, has always seemed to be a matter of rounding up or down to the nearest dollar (usually an amount divisible by ten, but including more and more 5s these days).</p>
<p>When I used to work at a Lego Store, I would get a lot of customers who would comment on how Lego has raised the price. I&#8217;d go through a thirty-second explanation and they&#8217;d feel a lot better about spending the money. Most people don&#8217;t notice inflation unless it&#8217;s pointed out to them; when it is, it gets pretty obvious. (In fact, when I talk about inflation, I use either Lego sets or printed novels to show the rate, since both wind up with the same math.)</p>
<p>Yes, the cost of fuel and raw petroleum have gone up, but unless I&#8217;ve screwed up on the math, it&#8217;s mostly inflation. (The fuel costs themselves are mostly inflation; the variances on fuel being directly attributed to political instability and/or policy, but with long-term trends driven by inflation.) And of course the licensed sets have to have a little extra.</p>
<p>So I actually look at it as a $.12/part price range these days, since we&#8217;ve had a rather large jump in inflation recently, both in Europe and in the US. In a couple years, maybe three, I might have to go up to $.15.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syruss</title>
		<link>http://www.brothers-brick.com/2012/11/13/lego-hobbit-79003-an-unexpected-gathering-best-set-of-all-time-review/comment-page-1/#comment-92305</link>
		<dc:creator>Syruss</dc:creator>
		<pubDate>Fri, 16 Nov 2012 04:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.brothers-brick.com/?p=28920#comment-92305</guid>
		<description><![CDATA[I wasn&#039;t aware others used the magic ratio.  I feel vindicated that others share my views on that particular matter.]]></description>
		<content:encoded><![CDATA[<p>I wasn&#8217;t aware others used the magic ratio.  I feel vindicated that others share my views on that particular matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimmythefly</title>
		<link>http://www.brothers-brick.com/2012/11/13/lego-hobbit-79003-an-unexpected-gathering-best-set-of-all-time-review/comment-page-1/#comment-92300</link>
		<dc:creator>jimmythefly</dc:creator>
		<pubDate>Thu, 15 Nov 2012 22:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.brothers-brick.com/?p=28920#comment-92300</guid>
		<description><![CDATA[Yeah, thanks all for the discussion!  

I wonder how pick-a-brick fits into this.

Online, PAB parts are priced per-piece. But in the store they are priced by volume. I&#039;m sure this has to do with the time/effort it takes LEGO to stock and sell each part, and also consumer-friendliness. 

But PAB at the store could easily be sold by weight without really affecting the check-out process, so there must be a reason.]]></description>
		<content:encoded><![CDATA[<p>Yeah, thanks all for the discussion!  </p>
<p>I wonder how pick-a-brick fits into this.</p>
<p>Online, PAB parts are priced per-piece. But in the store they are priced by volume. I&#8217;m sure this has to do with the time/effort it takes LEGO to stock and sell each part, and also consumer-friendliness. </p>
<p>But PAB at the store could easily be sold by weight without really affecting the check-out process, so there must be a reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AK_brickster</title>
		<link>http://www.brothers-brick.com/2012/11/13/lego-hobbit-79003-an-unexpected-gathering-best-set-of-all-time-review/comment-page-1/#comment-92299</link>
		<dc:creator>AK_brickster</dc:creator>
		<pubDate>Thu, 15 Nov 2012 19:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.brothers-brick.com/?p=28920#comment-92299</guid>
		<description><![CDATA[I&#039;d also petition that the $0.10/piece rule isn&#039;t really about the value of the materials per piece, but the value to the builder. Obviously a raised baseplate is worth much more than a 1x1 tile, in terms of material costs, but the 1x1 tile is more universally useful to a well-rounded builder. If you take that into consideration, along with what Eric said about a &quot;weighted average&quot;, and what Jimmy said about the &quot;value&quot; of each part, I think that helps to better explain why that $0.10 goal sort of works.

(all that said, you can throw the $0.10 out the window when it comes to small sets with a high minifig to &#039;brick&#039; ratio, such as the SW battle packs and even something like the &quot;Uruk Hai Attack&quot; set. Maybe there should be a formula like subtracting $2-$3 per fig from the MSRP and then performing the price/part qty analysis...)

Good discussion, guys/gals :)]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d also petition that the $0.10/piece rule isn&#8217;t really about the value of the materials per piece, but the value to the builder. Obviously a raised baseplate is worth much more than a 1&#215;1 tile, in terms of material costs, but the 1&#215;1 tile is more universally useful to a well-rounded builder. If you take that into consideration, along with what Eric said about a &#8220;weighted average&#8221;, and what Jimmy said about the &#8220;value&#8221; of each part, I think that helps to better explain why that $0.10 goal sort of works.</p>
<p>(all that said, you can throw the $0.10 out the window when it comes to small sets with a high minifig to &#8216;brick&#8217; ratio, such as the SW battle packs and even something like the &#8220;Uruk Hai Attack&#8221; set. Maybe there should be a formula like subtracting $2-$3 per fig from the MSRP and then performing the price/part qty analysis&#8230;)</p>
<p>Good discussion, guys/gals :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric at A Lego A Day</title>
		<link>http://www.brothers-brick.com/2012/11/13/lego-hobbit-79003-an-unexpected-gathering-best-set-of-all-time-review/comment-page-1/#comment-92296</link>
		<dc:creator>Eric at A Lego A Day</dc:creator>
		<pubDate>Thu, 15 Nov 2012 13:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.brothers-brick.com/?p=28920#comment-92296</guid>
		<description><![CDATA[Right or wrong, I&#039;ve subscribed to $.10/piece rule for as long as I can remember, and it has served me well.  As you pointed out, a 1x1 plate is weighted the same as a BURP, yet they really aren&#039;t comparable.  But you&#039;re not buying 100 1x1 plate or 100 BURP sets.  We&#039;re buying sets with pieces that run from one end of the size scale to the other.  The $.10 rule becomes a kind of weighted average.  And that&#039;s my $.02.]]></description>
		<content:encoded><![CDATA[<p>Right or wrong, I&#8217;ve subscribed to $.10/piece rule for as long as I can remember, and it has served me well.  As you pointed out, a 1&#215;1 plate is weighted the same as a BURP, yet they really aren&#8217;t comparable.  But you&#8217;re not buying 100 1&#215;1 plate or 100 BURP sets.  We&#8217;re buying sets with pieces that run from one end of the size scale to the other.  The $.10 rule becomes a kind of weighted average.  And that&#8217;s my $.02.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.brothers-brick.com/2012/11/13/lego-hobbit-79003-an-unexpected-gathering-best-set-of-all-time-review/comment-page-1/#comment-92293</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 14 Nov 2012 22:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.brothers-brick.com/?p=28920#comment-92293</guid>
		<description><![CDATA[@jimmythefly: I must not be getting enough sleep or something, sheesh! Great catches. And ... fixed. That&#039;s also the most balanced discussion of the price-per-part issue I&#039;ve seen in a long time. Thanks!]]></description>
		<content:encoded><![CDATA[<p>@jimmythefly: I must not be getting enough sleep or something, sheesh! Great catches. And &#8230; fixed. That&#8217;s also the most balanced discussion of the price-per-part issue I&#8217;ve seen in a long time. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AK_brickster</title>
		<link>http://www.brothers-brick.com/2012/11/13/lego-hobbit-79003-an-unexpected-gathering-best-set-of-all-time-review/comment-page-1/#comment-92288</link>
		<dc:creator>AK_brickster</dc:creator>
		<pubDate>Wed, 14 Nov 2012 22:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.brothers-brick.com/?p=28920#comment-92288</guid>
		<description><![CDATA[^ Glad that I wasn&#039;t the only one who immediately noticed that the &quot;roof off&quot; picture is a mirror image of what it should be, based on the main picture. Good catch, jimmythefly!]]></description>
		<content:encoded><![CDATA[<p>^ Glad that I wasn&#8217;t the only one who immediately noticed that the &#8220;roof off&#8221; picture is a mirror image of what it should be, based on the main picture. Good catch, jimmythefly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimmythefly</title>
		<link>http://www.brothers-brick.com/2012/11/13/lego-hobbit-79003-an-unexpected-gathering-best-set-of-all-time-review/comment-page-1/#comment-92284</link>
		<dc:creator>jimmythefly</dc:creator>
		<pubDate>Wed, 14 Nov 2012 20:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.brothers-brick.com/?p=28920#comment-92284</guid>
		<description><![CDATA[The review/set intro seems fine to me, thanks for taking the time and effort. 

Note that the first photo you have of the set is reversed, the door should be on the right. (see the roof-off pic and Bofur&#039;s torso printing to confirm). Speaking of Bofur, your naming left-right of the minifigs is also off. 

RE: 10cents/piece magic ratio.

Yes, prices have gone up for raw materials, but has LEGO not improved its efficiency enough to offset this? Also $.10/piece is interesting in that it ignores the actual weight of each piece, so a 1x1 tile is &quot;valued&quot; the same as a BURP. It is an interesting contrast to how the value of each piece to an AFOL is not indexed to the amount of plastic in it, either. 

In addition to those points, we&#039;re not even getting into the value of a new piece related to cost of molds and design time and changes to the production line and warehouse system to accomodate it. 

Again, the value of a new piece to AFOLs is also not directly linked to the cost to LEGO of making that new piece. Should a set using no new molds or colors be cheaper than a set that does? And I&#039;m not even getting into licensing costs for this set in particular. 

I&#039;d love to see an article regarding this. I recall one of the designer videos where a LEGO employee talked about making a mold for a new train nose, and the difference between a new part vs. brick-built techniques that would require more individual pieces, although ones already in inventory.]]></description>
		<content:encoded><![CDATA[<p>The review/set intro seems fine to me, thanks for taking the time and effort. </p>
<p>Note that the first photo you have of the set is reversed, the door should be on the right. (see the roof-off pic and Bofur&#8217;s torso printing to confirm). Speaking of Bofur, your naming left-right of the minifigs is also off. </p>
<p>RE: 10cents/piece magic ratio.</p>
<p>Yes, prices have gone up for raw materials, but has LEGO not improved its efficiency enough to offset this? Also $.10/piece is interesting in that it ignores the actual weight of each piece, so a 1&#215;1 tile is &#8220;valued&#8221; the same as a BURP. It is an interesting contrast to how the value of each piece to an AFOL is not indexed to the amount of plastic in it, either. </p>
<p>In addition to those points, we&#8217;re not even getting into the value of a new piece related to cost of molds and design time and changes to the production line and warehouse system to accomodate it. </p>
<p>Again, the value of a new piece to AFOLs is also not directly linked to the cost to LEGO of making that new piece. Should a set using no new molds or colors be cheaper than a set that does? And I&#8217;m not even getting into licensing costs for this set in particular. </p>
<p>I&#8217;d love to see an article regarding this. I recall one of the designer videos where a LEGO employee talked about making a mold for a new train nose, and the difference between a new part vs. brick-built techniques that would require more individual pieces, although ones already in inventory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan N.</title>
		<link>http://www.brothers-brick.com/2012/11/13/lego-hobbit-79003-an-unexpected-gathering-best-set-of-all-time-review/comment-page-1/#comment-92283</link>
		<dc:creator>Ryan N.</dc:creator>
		<pubDate>Wed, 14 Nov 2012 20:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.brothers-brick.com/?p=28920#comment-92283</guid>
		<description><![CDATA[Man this would be great to put up on the shelf.  The parts are good too, would hard to part out an awesome looking set :)  So maybe I would need 2 of these...]]></description>
		<content:encoded><![CDATA[<p>Man this would be great to put up on the shelf.  The parts are good too, would hard to part out an awesome looking set :)  So maybe I would need 2 of these&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: parda</title>
		<link>http://www.brothers-brick.com/2012/11/13/lego-hobbit-79003-an-unexpected-gathering-best-set-of-all-time-review/comment-page-1/#comment-92278</link>
		<dc:creator>parda</dc:creator>
		<pubDate>Wed, 14 Nov 2012 14:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.brothers-brick.com/?p=28920#comment-92278</guid>
		<description><![CDATA[This seems that needs a little more review and little less publicity]]></description>
		<content:encoded><![CDATA[<p>This seems that needs a little more review and little less publicity</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gambort</title>
		<link>http://www.brothers-brick.com/2012/11/13/lego-hobbit-79003-an-unexpected-gathering-best-set-of-all-time-review/comment-page-1/#comment-92276</link>
		<dc:creator>gambort</dc:creator>
		<pubDate>Wed, 14 Nov 2012 06:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.brothers-brick.com/?p=28920#comment-92276</guid>
		<description><![CDATA[^ Part of the joy of new LEGO sets is the new parts that will soon appear on Bricklink ;)]]></description>
		<content:encoded><![CDATA[<p>^ Part of the joy of new LEGO sets is the new parts that will soon appear on Bricklink ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.brothers-brick.com/2012/11/13/lego-hobbit-79003-an-unexpected-gathering-best-set-of-all-time-review/comment-page-1/#comment-92275</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 14 Nov 2012 06:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brothers-brick.com/?p=28920#comment-92275</guid>
		<description><![CDATA[Okay, I got the scanner working, so the post now has inventory page scans, for those out there more interested in this set as a collection of individual parts.

(Another rant: Isn&#039;t part of the joy of opening a new LEGO set finding out what new parts it has for yourself? Apparently not. Heh heh...)]]></description>
		<content:encoded><![CDATA[<p>Okay, I got the scanner working, so the post now has inventory page scans, for those out there more interested in this set as a collection of individual parts.</p>
<p>(Another rant: Isn&#8217;t part of the joy of opening a new LEGO set finding out what new parts it has for yourself? Apparently not. Heh heh&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.brothers-brick.com/2012/11/13/lego-hobbit-79003-an-unexpected-gathering-best-set-of-all-time-review/comment-page-1/#comment-92274</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Wed, 14 Nov 2012 04:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.brothers-brick.com/?p=28920#comment-92274</guid>
		<description><![CDATA[The Lego catalog came today and it listed this set at $70.
Thank you so much for the review, especially the part about it seems sturdy enough for the young ones to play with. I really look forward to this set, it just so gorgeous looking. 


P.S. Oh my gosh, Dano lives!]]></description>
		<content:encoded><![CDATA[<p>The Lego catalog came today and it listed this set at $70.<br />
Thank you so much for the review, especially the part about it seems sturdy enough for the young ones to play with. I really look forward to this set, it just so gorgeous looking. </p>
<p>P.S. Oh my gosh, Dano lives!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daedalus</title>
		<link>http://www.brothers-brick.com/2012/11/13/lego-hobbit-79003-an-unexpected-gathering-best-set-of-all-time-review/comment-page-1/#comment-92272</link>
		<dc:creator>Daedalus</dc:creator>
		<pubDate>Wed, 14 Nov 2012 02:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.brothers-brick.com/?p=28920#comment-92272</guid>
		<description><![CDATA[I love a nice, in-depth, picture-heavy review for sets that I&#039;m on the fence about.  They almost always make the decision to buy or pass over much, much easier.  
With this set, I already know I want it (can&#039;t imagine there being fence sitters for this one!) so I&#039;m extremely grateful for this review being spoiler-free.  It generates a little more excitement for the set, while keeping those pleasant little surprises intact.  

My only complaint with the set is, oddly enough, Bombur&#039;s headpiece.  I&#039;m torn on the belly.  It&#039;s gives a wonderful degree of character to the minifig, but it also greatly limits its use outside the set.  So, torn.  But I figure, if my biggest complaint with the set is an awesome piece, it&#039;s a pretty good day.]]></description>
		<content:encoded><![CDATA[<p>I love a nice, in-depth, picture-heavy review for sets that I&#8217;m on the fence about.  They almost always make the decision to buy or pass over much, much easier.<br />
With this set, I already know I want it (can&#8217;t imagine there being fence sitters for this one!) so I&#8217;m extremely grateful for this review being spoiler-free.  It generates a little more excitement for the set, while keeping those pleasant little surprises intact.  </p>
<p>My only complaint with the set is, oddly enough, Bombur&#8217;s headpiece.  I&#8217;m torn on the belly.  It&#8217;s gives a wonderful degree of character to the minifig, but it also greatly limits its use outside the set.  So, torn.  But I figure, if my biggest complaint with the set is an awesome piece, it&#8217;s a pretty good day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.brothers-brick.com/2012/11/13/lego-hobbit-79003-an-unexpected-gathering-best-set-of-all-time-review/comment-page-1/#comment-92271</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 14 Nov 2012 02:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.brothers-brick.com/?p=28920#comment-92271</guid>
		<description><![CDATA[Parts lists really wasn&#039;t what I was avoiding, so fair enough. Normally when we post a review, Bricklink or Peeron already has the full inventory in electronic form, so there&#039;s no need for me/us to reproduce it here, but that doesn&#039;t seem to be the case yet. Unfortunately, my scanner is in the shop (figuratively) at the moment, and I&#039;m not able to get a decent shot with my camera, but I&#039;ll try during the day tomorrow, in better light.]]></description>
		<content:encoded><![CDATA[<p>Parts lists really wasn&#8217;t what I was avoiding, so fair enough. Normally when we post a review, Bricklink or Peeron already has the full inventory in electronic form, so there&#8217;s no need for me/us to reproduce it here, but that doesn&#8217;t seem to be the case yet. Unfortunately, my scanner is in the shop (figuratively) at the moment, and I&#8217;m not able to get a decent shot with my camera, but I&#8217;ll try during the day tomorrow, in better light.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
