<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brothers-Brick.com turns three [Editorial]</title>
	<atom:link href="http://www.brothers-brick.com/2009/12/18/brothers-brick-com-turns-three-editorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brothers-brick.com/2009/12/18/brothers-brick-com-turns-three-editorial/</link>
	<description>And one Brick to rule them all...</description>
	<lastBuildDate>Mon, 20 May 2013 18:05:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Master X</title>
		<link>http://www.brothers-brick.com/2009/12/18/brothers-brick-com-turns-three-editorial/comment-page-1/#comment-81694</link>
		<dc:creator>Master X</dc:creator>
		<pubDate>Tue, 22 Dec 2009 12:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.brothers-brick.com/?p=12299#comment-81694</guid>
		<description><![CDATA[Dont forget you Turkey reader! Me! I have been following your blog for about 2 months, and I love it! Keep On going TBB!]]></description>
		<content:encoded><![CDATA[<p>Dont forget you Turkey reader! Me! I have been following your blog for about 2 months, and I love it! Keep On going TBB!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wunztwice</title>
		<link>http://www.brothers-brick.com/2009/12/18/brothers-brick-com-turns-three-editorial/comment-page-1/#comment-81675</link>
		<dc:creator>wunztwice</dc:creator>
		<pubDate>Sun, 20 Dec 2009 20:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.brothers-brick.com/?p=12299#comment-81675</guid>
		<description><![CDATA[^
Ah, I somehow missed that one...my apologies, Tim.

[still seems a tad funny to me at any rate ; )  ]]]></description>
		<content:encoded><![CDATA[<p>^<br />
Ah, I somehow missed that one&#8230;my apologies, Tim.</p>
<p>[still seems a tad funny to me at any rate ; )  ]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gambort</title>
		<link>http://www.brothers-brick.com/2009/12/18/brothers-brick-com-turns-three-editorial/comment-page-1/#comment-81671</link>
		<dc:creator>gambort</dc:creator>
		<pubDate>Sun, 20 Dec 2009 03:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.brothers-brick.com/?p=12299#comment-81671</guid>
		<description><![CDATA[^ earlier in the thread gambort says:

&quot;^^ There’s the domain birthday and the blog birthday. Twice yearly roundups.&quot;]]></description>
		<content:encoded><![CDATA[<p>^ earlier in the thread gambort says:</p>
<p>&#8220;^^ There’s the domain birthday and the blog birthday. Twice yearly roundups.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wunztwice</title>
		<link>http://www.brothers-brick.com/2009/12/18/brothers-brick-com-turns-three-editorial/comment-page-1/#comment-81670</link>
		<dc:creator>wunztwice</dc:creator>
		<pubDate>Sat, 19 Dec 2009 23:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.brothers-brick.com/?p=12299#comment-81670</guid>
		<description><![CDATA[Huh, seems like the site already turned three once...]]></description>
		<content:encoded><![CDATA[<p>Huh, seems like the site already turned three once&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gambort</title>
		<link>http://www.brothers-brick.com/2009/12/18/brothers-brick-com-turns-three-editorial/comment-page-1/#comment-81669</link>
		<dc:creator>gambort</dc:creator>
		<pubDate>Sat, 19 Dec 2009 21:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.brothers-brick.com/?p=12299#comment-81669</guid>
		<description><![CDATA[^ I know you all speak some level of English and the languages are also conveniently similar in the written form but still... that&#039;s a lot of readers. I think that the Netherlands probably has the highest percentage of AFOLs of any country given the size of the two AFOL groups there.]]></description>
		<content:encoded><![CDATA[<p>^ I know you all speak some level of English and the languages are also conveniently similar in the written form but still&#8230; that&#8217;s a lot of readers. I think that the Netherlands probably has the highest percentage of AFOLs of any country given the size of the two AFOL groups there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melfice</title>
		<link>http://www.brothers-brick.com/2009/12/18/brothers-brick-com-turns-three-editorial/comment-page-1/#comment-81668</link>
		<dc:creator>Melfice</dc:creator>
		<pubDate>Sat, 19 Dec 2009 18:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.brothers-brick.com/?p=12299#comment-81668</guid>
		<description><![CDATA[&quot;[...]but special congratulations has to go to the Netherlands who manage to beat everyone but the US and Canada while not actually speaking English natively.&quot;

Not natively, but English is a mandatory language class every High School student has to follow. Not everybody will be equally good at it, but most of &quot;us&quot; speak at least enough to direct an Englishman to a Tourist Information Centre, or such.


Anyway, happy birthday!
And I am still surprised Nuklearpower.com is on your referral list.]]></description>
		<content:encoded><![CDATA[<p>&#8220;[...]but special congratulations has to go to the Netherlands who manage to beat everyone but the US and Canada while not actually speaking English natively.&#8221;</p>
<p>Not natively, but English is a mandatory language class every High School student has to follow. Not everybody will be equally good at it, but most of &#8220;us&#8221; speak at least enough to direct an Englishman to a Tourist Information Centre, or such.</p>
<p>Anyway, happy birthday!<br />
And I am still surprised Nuklearpower.com is on your referral list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: attila</title>
		<link>http://www.brothers-brick.com/2009/12/18/brothers-brick-com-turns-three-editorial/comment-page-1/#comment-81662</link>
		<dc:creator>attila</dc:creator>
		<pubDate>Sat, 19 Dec 2009 17:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.brothers-brick.com/?p=12299#comment-81662</guid>
		<description><![CDATA[Love this site I originally found you guys through a Apocafest search and I&#039;ve checked in ever day since ^__^]]></description>
		<content:encoded><![CDATA[<p>Love this site I originally found you guys through a Apocafest search and I&#8217;ve checked in ever day since ^__^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ochre Jelly</title>
		<link>http://www.brothers-brick.com/2009/12/18/brothers-brick-com-turns-three-editorial/comment-page-1/#comment-81661</link>
		<dc:creator>Ochre Jelly</dc:creator>
		<pubDate>Sat, 19 Dec 2009 16:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.brothers-brick.com/?p=12299#comment-81661</guid>
		<description><![CDATA[Hey Andrew, do the stats come in a form that can be sliced-and-diced? Imagine a heat map breaking hits down by post theme versus time of day (&quot;90% of castle fans visit at 3am!&quot;). I&#039;m thinking text file or Excel file or something like that. My company loves to blog about visualizations of fun data sets.]]></description>
		<content:encoded><![CDATA[<p>Hey Andrew, do the stats come in a form that can be sliced-and-diced? Imagine a heat map breaking hits down by post theme versus time of day (&#8220;90% of castle fans visit at 3am!&#8221;). I&#8217;m thinking text file or Excel file or something like that. My company loves to blog about visualizations of fun data sets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://www.brothers-brick.com/2009/12/18/brothers-brick-com-turns-three-editorial/comment-page-1/#comment-81660</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Sat, 19 Dec 2009 07:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.brothers-brick.com/?p=12299#comment-81660</guid>
		<description><![CDATA[HBD BB]]></description>
		<content:encoded><![CDATA[<p>HBD BB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.brothers-brick.com/2009/12/18/brothers-brick-com-turns-three-editorial/comment-page-1/#comment-81659</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 19 Dec 2009 04:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.brothers-brick.com/?p=12299#comment-81659</guid>
		<description><![CDATA[^ The &lt;strong&gt;Archives&lt;/strong&gt; heading over on the right has those numbers. ;-)]]></description>
		<content:encoded><![CDATA[<p>^ The <strong>Archives</strong> heading over on the right has those numbers. ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jai</title>
		<link>http://www.brothers-brick.com/2009/12/18/brothers-brick-com-turns-three-editorial/comment-page-1/#comment-81658</link>
		<dc:creator>Jai</dc:creator>
		<pubDate>Sat, 19 Dec 2009 04:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.brothers-brick.com/?p=12299#comment-81658</guid>
		<description><![CDATA[Out of curiosity -- and to better compare/contrast the amount of comments left each year -- how many blog entires were posted this year, as opposed to last year?]]></description>
		<content:encoded><![CDATA[<p>Out of curiosity &#8212; and to better compare/contrast the amount of comments left each year &#8212; how many blog entires were posted this year, as opposed to last year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gambort</title>
		<link>http://www.brothers-brick.com/2009/12/18/brothers-brick-com-turns-three-editorial/comment-page-1/#comment-81651</link>
		<dc:creator>gambort</dc:creator>
		<pubDate>Sat, 19 Dec 2009 02:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.brothers-brick.com/?p=12299#comment-81651</guid>
		<description><![CDATA[^ technically it&#039;s per kilocapita]]></description>
		<content:encoded><![CDATA[<p>^ technically it&#8217;s per kilocapita</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thanel</title>
		<link>http://www.brothers-brick.com/2009/12/18/brothers-brick-com-turns-three-editorial/comment-page-1/#comment-81650</link>
		<dc:creator>Thanel</dc:creator>
		<pubDate>Sat, 19 Dec 2009 02:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.brothers-brick.com/?p=12299#comment-81650</guid>
		<description><![CDATA[^ Ah, the joy of thinking after typing. Per capita is exactly what the second number is. Doh!]]></description>
		<content:encoded><![CDATA[<p>^ Ah, the joy of thinking after typing. Per capita is exactly what the second number is. Doh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thanel</title>
		<link>http://www.brothers-brick.com/2009/12/18/brothers-brick-com-turns-three-editorial/comment-page-1/#comment-81649</link>
		<dc:creator>Thanel</dc:creator>
		<pubDate>Sat, 19 Dec 2009 02:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.brothers-brick.com/?p=12299#comment-81649</guid>
		<description><![CDATA[Now I&#039;m all curious about per capita visits by country.]]></description>
		<content:encoded><![CDATA[<p>Now I&#8217;m all curious about per capita visits by country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gambort</title>
		<link>http://www.brothers-brick.com/2009/12/18/brothers-brick-com-turns-three-editorial/comment-page-1/#comment-81648</link>
		<dc:creator>gambort</dc:creator>
		<pubDate>Sat, 19 Dec 2009 01:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.brothers-brick.com/?p=12299#comment-81648</guid>
		<description><![CDATA[Well I just got really curious and nerdy so...

And here are the top 10 countries by visits. 

US		2.34M	7.70
UK		318K		5.18
Canada	274K		8.23
Germany	142K		1.73
Australia	137K		6.40
Netherlands	124K		7.56
France	111K		1.79
Poland	55.9K		1.47
Italy		55.5K		0.927
Japan		54.0K		0.423

The second number is visits per 1000 people. The Canadians are our most diligent readers but special congratulations has to go to the Netherlands who manage to beat everyone but the US and Canada while not actually speaking English natively.]]></description>
		<content:encoded><![CDATA[<p>Well I just got really curious and nerdy so&#8230;</p>
<p>And here are the top 10 countries by visits. </p>
<p>US		2.34M	7.70<br />
UK		318K		5.18<br />
Canada	274K		8.23<br />
Germany	142K		1.73<br />
Australia	137K		6.40<br />
Netherlands	124K		7.56<br />
France	111K		1.79<br />
Poland	55.9K		1.47<br />
Italy		55.5K		0.927<br />
Japan		54.0K		0.423</p>
<p>The second number is visits per 1000 people. The Canadians are our most diligent readers but special congratulations has to go to the Netherlands who manage to beat everyone but the US and Canada while not actually speaking English natively.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
