<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lego is communication: design and build</title>
	<atom:link href="http://www.brothers-brick.com/2008/05/19/lego-is-communication-design-and-build/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brothers-brick.com/2008/05/19/lego-is-communication-design-and-build/</link>
	<description>And one Brick to rule them all...</description>
	<lastBuildDate>Mon, 13 Feb 2012 19:03:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: V1</title>
		<link>http://www.brothers-brick.com/2008/05/19/lego-is-communication-design-and-build/comment-page-1/#comment-39126</link>
		<dc:creator>V1</dc:creator>
		<pubDate>Wed, 21 May 2008 21:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.brothers-brick.com/?p=2280#comment-39126</guid>
		<description>Bohman and Bruce - I think that You both are right. There may exist a need for what You are doing, Bohman. So this is not pointless. And the simple explanation You wrote, Bruce, convinced me that this is not senseless. I was wrong.
I just really dont like / hate any kind of &#039;framework&#039; people try to put every aspect of life into.</description>
		<content:encoded><![CDATA[<p>Bohman and Bruce &#8211; I think that You both are right. There may exist a need for what You are doing, Bohman. So this is not pointless. And the simple explanation You wrote, Bruce, convinced me that this is not senseless. I was wrong.<br />
I just really dont like / hate any kind of &#8216;framework&#8217; people try to put every aspect of life into.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LEGO Blog: The Brothers Brick &#187; Blog Archive &#187; Case study #2: does techniques always come last?</title>
		<link>http://www.brothers-brick.com/2008/05/19/lego-is-communication-design-and-build/comment-page-1/#comment-39122</link>
		<dc:creator>LEGO Blog: The Brothers Brick &#187; Blog Archive &#187; Case study #2: does techniques always come last?</dc:creator>
		<pubDate>Wed, 21 May 2008 20:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.brothers-brick.com/?p=2280#comment-39122</guid>
		<description>[...] in the previous case study, I made the point that techniques always come late in the design process. When you build models to [...]</description>
		<content:encoded><![CDATA[<p>[...] in the previous case study, I made the point that techniques always come late in the design process. When you build models to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce n h</title>
		<link>http://www.brothers-brick.com/2008/05/19/lego-is-communication-design-and-build/comment-page-1/#comment-39086</link>
		<dc:creator>Bruce n h</dc:creator>
		<pubDate>Tue, 20 May 2008 19:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.brothers-brick.com/?p=2280#comment-39086</guid>
		<description>On V1&#039;s comment above, I think the issue you may have is that Linus is trying to make explicit what you are already doing subconsciously.  When I took an introductory computer programming course, those of us who were already fairly adept were really annoyed at some of the things we had to do, like create these IPO charts - a little table that described Input, Processing and Output for each program or subroutine.  The thing is, we were already doing this implicitly, but at a level that we never really had to think about, so it was a real pain to stop and do some of these things.  Knowing your building style, you&#039;re already incorporating all of this, whether you spell it out or not.</description>
		<content:encoded><![CDATA[<p>On V1&#8242;s comment above, I think the issue you may have is that Linus is trying to make explicit what you are already doing subconsciously.  When I took an introductory computer programming course, those of us who were already fairly adept were really annoyed at some of the things we had to do, like create these IPO charts &#8211; a little table that described Input, Processing and Output for each program or subroutine.  The thing is, we were already doing this implicitly, but at a level that we never really had to think about, so it was a real pain to stop and do some of these things.  Knowing your building style, you&#8217;re already incorporating all of this, whether you spell it out or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim David</title>
		<link>http://www.brothers-brick.com/2008/05/19/lego-is-communication-design-and-build/comment-page-1/#comment-39077</link>
		<dc:creator>Tim David</dc:creator>
		<pubDate>Tue, 20 May 2008 16:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.brothers-brick.com/?p=2280#comment-39077</guid>
		<description>I think the brown one is more evil...</description>
		<content:encoded><![CDATA[<p>I think the brown one is more evil&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nannan</title>
		<link>http://www.brothers-brick.com/2008/05/19/lego-is-communication-design-and-build/comment-page-1/#comment-39062</link>
		<dc:creator>Nannan</dc:creator>
		<pubDate>Tue, 20 May 2008 11:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.brothers-brick.com/?p=2280#comment-39062</guid>
		<description>First, I&#039;m honored to have you feature my works as so, with regards to concepts like color and shape (which are also the two things I abide by when building), you should reference nnenn in a case study in the upcoming week, he&#039;s explicitly stated the importance of color and shape and shown it well throughout his works.

Keep up the good work Linus, this is unprecedented material.</description>
		<content:encoded><![CDATA[<p>First, I&#8217;m honored to have you feature my works as so, with regards to concepts like color and shape (which are also the two things I abide by when building), you should reference nnenn in a case study in the upcoming week, he&#8217;s explicitly stated the importance of color and shape and shown it well throughout his works.</p>
<p>Keep up the good work Linus, this is unprecedented material.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bohman</title>
		<link>http://www.brothers-brick.com/2008/05/19/lego-is-communication-design-and-build/comment-page-1/#comment-39044</link>
		<dc:creator>Bohman</dc:creator>
		<pubDate>Tue, 20 May 2008 05:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.brothers-brick.com/?p=2280#comment-39044</guid>
		<description>Paul Lee: I haven&#039;t read that book, but it sounds very interesting. I&#039;m very interested in making a small article with different views on LEGO as art (&lt;a href=&quot;http://www.classic-space.com/plugins/forum/forum_viewtopic.php?43738.post&quot; rel=&quot;nofollow&quot;&gt;this thread on Classic-Space&lt;/a&gt; is filled with good people to interview for that, for instance). There are a lot of books on art theory that can be applicable here, but I&#039;ll look into your suggestion. Thanks a bunch for the tip!

Mainman &amp; Memory: I think you&#039;re right. And actually, I think that&#039;s also the case with many other mediums - a lot of photographers just stumbled upon &quot;this cool technique&quot; too. I suspect it&#039;s the same with sculptors and painters as well, and there&#039;s nothing wrong with that. From a communicational point of view, however, one should at least give thought to the contextual relations and adjust some things afterwards in order to make it all fit. In reality the process is hardly as streamlined as I lined up above :)

V1: I &lt;i&gt;am&lt;/i&gt; actually trying to put our toys into a framework. Some feel it takes away the fun, and that&#039;s alright. I believe that in order to further our medium, and in the end getting it taken more seriously by the general public, we must think about these things. Even though what I write today may be considered simplistic or narrow-minded in the future, at least it&#039;s a start to get those of us who&#039;re interested thinking. But that will never take away from what LEGO is for you individually :)</description>
		<content:encoded><![CDATA[<p>Paul Lee: I haven&#8217;t read that book, but it sounds very interesting. I&#8217;m very interested in making a small article with different views on LEGO as art (<a href="http://www.classic-space.com/plugins/forum/forum_viewtopic.php?43738.post" rel="nofollow">this thread on Classic-Space</a> is filled with good people to interview for that, for instance). There are a lot of books on art theory that can be applicable here, but I&#8217;ll look into your suggestion. Thanks a bunch for the tip!</p>
<p>Mainman &#038; Memory: I think you&#8217;re right. And actually, I think that&#8217;s also the case with many other mediums &#8211; a lot of photographers just stumbled upon &#8220;this cool technique&#8221; too. I suspect it&#8217;s the same with sculptors and painters as well, and there&#8217;s nothing wrong with that. From a communicational point of view, however, one should at least give thought to the contextual relations and adjust some things afterwards in order to make it all fit. In reality the process is hardly as streamlined as I lined up above :)</p>
<p>V1: I <i>am</i> actually trying to put our toys into a framework. Some feel it takes away the fun, and that&#8217;s alright. I believe that in order to further our medium, and in the end getting it taken more seriously by the general public, we must think about these things. Even though what I write today may be considered simplistic or narrow-minded in the future, at least it&#8217;s a start to get those of us who&#8217;re interested thinking. But that will never take away from what LEGO is for you individually :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Memory</title>
		<link>http://www.brothers-brick.com/2008/05/19/lego-is-communication-design-and-build/comment-page-1/#comment-39039</link>
		<dc:creator>Memory</dc:creator>
		<pubDate>Tue, 20 May 2008 02:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.brothers-brick.com/?p=2280#comment-39039</guid>
		<description>lol @ V1

You type some interesting thoughts, Linus. The concept of techniques being the last priority reminds me of the idea of LEGO as a medium, a means to an end (i.e. nnenn). I agree with Mainman, though. LEGO is, by nature, a solution-based medium. While the overall vision of a model is very important, I think that the techniques used will carry more weight than in other mediums.</description>
		<content:encoded><![CDATA[<p>lol @ V1</p>
<p>You type some interesting thoughts, Linus. The concept of techniques being the last priority reminds me of the idea of LEGO as a medium, a means to an end (i.e. nnenn). I agree with Mainman, though. LEGO is, by nature, a solution-based medium. While the overall vision of a model is very important, I think that the techniques used will carry more weight than in other mediums.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gambort</title>
		<link>http://www.brothers-brick.com/2008/05/19/lego-is-communication-design-and-build/comment-page-1/#comment-39038</link>
		<dc:creator>Gambort</dc:creator>
		<pubDate>Tue, 20 May 2008 02:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.brothers-brick.com/?p=2280#comment-39038</guid>
		<description>Paul Lee&gt; I suspect that reverse engineering a model teaches you a lot more than reading its instructions. A building technique resource would be handy but is a pain to maintain and update. Some of us do have folders on that sort of thing.

&lt;a href=&quot;http://www.brickshelf.com/cgi-bin/gallery.cgi?f=154868&quot; rel=&quot;nofollow&quot;&gt;My ideas folder&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Paul Lee> I suspect that reverse engineering a model teaches you a lot more than reading its instructions. A building technique resource would be handy but is a pain to maintain and update. Some of us do have folders on that sort of thing.</p>
<p><a href="http://www.brickshelf.com/cgi-bin/gallery.cgi?f=154868" rel="nofollow">My ideas folder</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Lee</title>
		<link>http://www.brothers-brick.com/2008/05/19/lego-is-communication-design-and-build/comment-page-1/#comment-39029</link>
		<dc:creator>Paul Lee</dc:creator>
		<pubDate>Tue, 20 May 2008 00:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.brothers-brick.com/?p=2280#comment-39029</guid>
		<description>@V1

Scholarship is never pointless.  If there can be advances in the MOC process, that would be great. I would like to see a pooling of knowledge.  A resource of building techniques.  Can you image a Lego Building Technique wiki?  I wish we could find a way to have instructions created for the best, most interesting MOCs and have them available publicly, in like PDF format.  So much could be learned quickly, instead of guessing and figuring it all out by ourselves.  imagine the advancements that could be made in MOC technique!

And oh yeah, V1, if you find it pointless and senseless... feel free to ignore it.  And leave us to our pointlessness and senselessness.</description>
		<content:encoded><![CDATA[<p>@V1</p>
<p>Scholarship is never pointless.  If there can be advances in the MOC process, that would be great. I would like to see a pooling of knowledge.  A resource of building techniques.  Can you image a Lego Building Technique wiki?  I wish we could find a way to have instructions created for the best, most interesting MOCs and have them available publicly, in like PDF format.  So much could be learned quickly, instead of guessing and figuring it all out by ourselves.  imagine the advancements that could be made in MOC technique!</p>
<p>And oh yeah, V1, if you find it pointless and senseless&#8230; feel free to ignore it.  And leave us to our pointlessness and senselessness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: V1</title>
		<link>http://www.brothers-brick.com/2008/05/19/lego-is-communication-design-and-build/comment-page-1/#comment-39028</link>
		<dc:creator>V1</dc:creator>
		<pubDate>Mon, 19 May 2008 23:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.brothers-brick.com/?p=2280#comment-39028</guid>
		<description>It seems You are trying hard to put playing with bricks into some framework... It&#039;s pointless and senseless !</description>
		<content:encoded><![CDATA[<p>It seems You are trying hard to put playing with bricks into some framework&#8230; It&#8217;s pointless and senseless !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mainman</title>
		<link>http://www.brothers-brick.com/2008/05/19/lego-is-communication-design-and-build/comment-page-1/#comment-39027</link>
		<dc:creator>Mainman</dc:creator>
		<pubDate>Mon, 19 May 2008 23:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.brothers-brick.com/?p=2280#comment-39027</guid>
		<description>If I had known my brown thing was going to be used in cool articles like this, I&#039;d have taken better pictures. :)

I think it should be important to note that, in many ways, our chosen medium can open the design and creation process up to unusual methods. Specifically, a single piece or construction method can be the impetus for the overall project. We often see in the photo description: &quot;I was fiddling around and discovered this connection. I thought it was cool, so I kept going, and the above MOC is the result.&quot; These MOCs are rarely too large, but sometimes quite impressive.

So I think in that case, the process is more like:
1. Audience (FOLs are the ones interested in odd techniques)
2. Design and message sort of become one (the &quot;it started as a truck, then became a mecha, then a fighter, etc.&quot; syndrome)

Anyhow, this is certainly the less common process, but I think it valid just the same. Do you agree? Should I be thinking about it in a different manner?</description>
		<content:encoded><![CDATA[<p>If I had known my brown thing was going to be used in cool articles like this, I&#8217;d have taken better pictures. :)</p>
<p>I think it should be important to note that, in many ways, our chosen medium can open the design and creation process up to unusual methods. Specifically, a single piece or construction method can be the impetus for the overall project. We often see in the photo description: &#8220;I was fiddling around and discovered this connection. I thought it was cool, so I kept going, and the above MOC is the result.&#8221; These MOCs are rarely too large, but sometimes quite impressive.</p>
<p>So I think in that case, the process is more like:<br />
1. Audience (FOLs are the ones interested in odd techniques)<br />
2. Design and message sort of become one (the &#8220;it started as a truck, then became a mecha, then a fighter, etc.&#8221; syndrome)</p>
<p>Anyhow, this is certainly the less common process, but I think it valid just the same. Do you agree? Should I be thinking about it in a different manner?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mclovin</title>
		<link>http://www.brothers-brick.com/2008/05/19/lego-is-communication-design-and-build/comment-page-1/#comment-39025</link>
		<dc:creator>Mclovin</dc:creator>
		<pubDate>Mon, 19 May 2008 22:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.brothers-brick.com/?p=2280#comment-39025</guid>
		<description>I&#039;m lovin that big tower :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m lovin that big tower :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Lee</title>
		<link>http://www.brothers-brick.com/2008/05/19/lego-is-communication-design-and-build/comment-page-1/#comment-39024</link>
		<dc:creator>Paul Lee</dc:creator>
		<pubDate>Mon, 19 May 2008 21:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.brothers-brick.com/?p=2280#comment-39024</guid>
		<description>Idea for future articles:  Hace you read Scott McCloud&#039;s Understanding Comics?  It&#039;s a great book exploring how comics work.  In it, he details 6 steps in the path of creating art (in his case comics. In our case Legos.)

1. Idea/ Purpose (which is almost exactly your first few installments about message and communication.)
2. Form ( In our case Legos, and maybe photos of Legos.)
3. Idiom (or Genre ie. Steam Punk, Post Apoc, Cave Racer, Castle, etc.)
4. Structucre (composition/ design)
5. Craft (Lego building technique?)
6. Surface (The finish, Production Value, Shiny parts?)

Anyways,  it&#039;s a concept that I always thought applicable to all art forms.  If you haven&#039;t read it, I suggest you give it a read.  And we can create a discussion of how to analyze if a MOC is any good based on these 6 aspects of creating art.</description>
		<content:encoded><![CDATA[<p>Idea for future articles:  Hace you read Scott McCloud&#8217;s Understanding Comics?  It&#8217;s a great book exploring how comics work.  In it, he details 6 steps in the path of creating art (in his case comics. In our case Legos.)</p>
<p>1. Idea/ Purpose (which is almost exactly your first few installments about message and communication.)<br />
2. Form ( In our case Legos, and maybe photos of Legos.)<br />
3. Idiom (or Genre ie. Steam Punk, Post Apoc, Cave Racer, Castle, etc.)<br />
4. Structucre (composition/ design)<br />
5. Craft (Lego building technique?)<br />
6. Surface (The finish, Production Value, Shiny parts?)</p>
<p>Anyways,  it&#8217;s a concept that I always thought applicable to all art forms.  If you haven&#8217;t read it, I suggest you give it a read.  And we can create a discussion of how to analyze if a MOC is any good based on these 6 aspects of creating art.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Bragg</title>
		<link>http://www.brothers-brick.com/2008/05/19/lego-is-communication-design-and-build/comment-page-1/#comment-39021</link>
		<dc:creator>Chris Bragg</dc:creator>
		<pubDate>Mon, 19 May 2008 21:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.brothers-brick.com/?p=2280#comment-39021</guid>
		<description>Interesting!</description>
		<content:encoded><![CDATA[<p>Interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LEGO Blog: The Brothers Brick &#187; Blog Archive &#187; Lego is communication: think about your audience</title>
		<link>http://www.brothers-brick.com/2008/05/19/lego-is-communication-design-and-build/comment-page-1/#comment-39020</link>
		<dc:creator>LEGO Blog: The Brothers Brick &#187; Blog Archive &#187; Lego is communication: think about your audience</dc:creator>
		<pubDate>Mon, 19 May 2008 21:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.brothers-brick.com/?p=2280#comment-39020</guid>
		<description>[...] Monday we&#8217;re finally opening the toolbox. It&#8217;s time to look at some of the design and build choices that you can use to get your message across to your audience.     Bohman posted this entry on [...]</description>
		<content:encoded><![CDATA[<p>[...] Monday we&#8217;re finally opening the toolbox. It&#8217;s time to look at some of the design and build choices that you can use to get your message across to your audience.     Bohman posted this entry on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

